# 2N3771, 2N3772

## High Power NPN Silicon Power Transistors
These devices are designed for linear amplifiers, series pass regulators, and inductive switching applications.

## Features
- **Forward Biased Second Breakdown Current Capability**  
  IS/b = 3.75 Adc @ VCE = 40 Vdc − 2N3771  
  = 2.5 Adc @ VCE = 60 Vdc − 2N3772  
- **These Devices are Pb−Free and are RoHS Compliant**

## MAXIMUM RATINGS (Note 1)
| Rating                                       | Symbol | 2N3771 | 2N3772 | Unit  |
|---------------------------------------------|--------|--------|--------|-------|
| Collector-Emitter Voltage                   | VCEO   | 40     | 60     | Vdc   |
| Collector-Emitter Voltage                   | VCEX   | 50     | 80     | Vdc   |
| Collector-Base Voltage                      | VCB    | 50     | 100    | Vdc   |
| Emitter-Base Voltage                        | VEB    | 5.0    | 7.0    | Vdc   |
| Collector Current-Continuous/Peak          | IC     | 30     | 20     | Adc   |
|                                             |        | 30     | 30     |       |
| Base Current-Continuous/Peak               | IB     | 7.5    | 5.0    | Adc   |
|                                             | 15     | 15     |        |       |
| Total Device Dissipation @ TC = 25℃ Derate above 25℃ | PD     | 1500.855|        | W/℃  |
| Operating and Storage Junction Temperature Range | TJ,Tstg| -65 to +200|  | ℃    |

## THERMAL CHARACTERISTICS
| Characteristic                               | Symbol               | Max   | Unit          |
|---------------------------------------------|---------------------|-------|---------------|
| Thermal Resistance, Junction-to-Case       | ΘJC                 | 1.17  | °C/W         |

## ORDERING INFORMATION
| Device    | Package         | Shipping           |
|-----------|-----------------|--------------------|
| 2N3771G  | TO-204(Pb-Free) | 100 Units/Tray     |
| 2N3772G  | TO-204(Pb-Free) | 100 Units/Tray     |

## ELECTRICAL CHARACTERISTICS (TC= 25 ºC unless otherwise noted)
| Characteristic                                          | Symbol           | Min   | Max   | Unit    |
|------------------------------------------------------|------------------|-------|-------|---------|
| OFF CHARACTERISTICS                                   |                  |       |       |         |
| Collector-Emitter Sustaining Voltage (Note 2 and 3) (IC = 0.2 Adc, IB = 0) | VCEO(sus) | 40    | 60    | Vdc     |
| Collector-Emitter Sustaining Voltage (IC = 0.2 Adc, VEB(off) = 1.5 Vdc, RBE = 100 Ω) | VCEX(sus) | 50    | 80    | Vdc     |
| Collector Cutoff Current (Note 2)(VCE = 30 Vdc, IB = 0) | ICEO            | --    | 10    | mAdc    |
| Emitter Cutoff Current (Note 2)(VB = 5.0 Vdc, IC = 0) | IEBO            | --    | 5.0   | mAdc    |
| DC Current Gain (Note 3) (IC = 15 Adc, VCE = 4.0 Vdc) | hFE             | 15    | 60    | -       |
| Collector-Emitter Saturation Voltage (IC = 15 Adc, IB = 1.5 Adc) | VCE(sat)  | --    | 2.0   | Vdc     |
| Current-Gain — Bandwidth Product                       | fT               | 0.2   | -     | MHz     |

## DIMENSIONING AND TOLERANCING PER ANSI Y14.5M, 1982
| DIM  | INCHES           |       | MILLIMETERS      |  |
|------|-----------------|-------|------------------|---|
| MIN  | MAX             |       | MIN              | MAX |
| A    | 1.550 REF       |       | 39.37 REF        |   |
| B    | ---             | 1.050 | ---              | 26.67 |
| C    | 0.250           | 0.335 | 6.35             | 8.51 |
| D    | 0.038           | 0.043 | 0.97             | 1.09 |
| E    | 0.055           | 0.070 | 1.40             | 1.77 |
| G    | 0.430 BSC       |       | 10.92 BSC        |   |
| H    | 0.215 BSC       |       | 5.46 BSC         |   |
| K    | 0.440           | 0.480 | 11.18            | 12.19 |
| L    | 0.665 BSC       |       | 16.89 BSC        |   |
| N    | ---             | 0.830 | ---              | 21.08 |
| Q    | 0.151           | 0.165 | 3.84             | 4.19 |
| U    | 1.187 BSC       |       | 30.15 BSC        |   |
| V    | 0.131           | 0.188 | 3.33             | 4.77 |
